| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| link_flag_let | 6 |
| dir_flag_set | 278 |
| dir_flag_has | 940 |
| dir_name_hash | 1059 |
| info_set_bad | 1773 |
| info_set_rehash | 9215 |
| fs_par2block_get | 15867 |
| file_flag_clear | 18459 |
| link_flag_set | 39461 |
| hash_is_unique | 44272 |
| info_get_justsynced | 68520 |
| link_flag_get | 91794 |
| hash_zero_set | 115543 |
| link_name_hash | 155706 |
| info_make | 194355 |
| link_flag_has | 209328 |
| block_has_file_and_valid_parity | 220963 |
| info_get_bad | 351938 |
| hash_is_invalid | 759521 |
| hash_is_zero | 760984 |
| info_get_time | 883089 |
| info_set | 1698024 |
| info_get_rehash | 2046765 |
| block_has_updated_hash | 2218840 |
| block_has_past_hash | 2542004 |
| filter_hidden | 3173014 |
| file_path_hash | 3891909 |
| fs_file2par_get | 4755439 |
| file_inode_hash | 5055426 |
| info_get | 5098521 |
| file_flag_set | 5303517 |
| file_stamp_hash | 6275848 |
| hash_invalid_set | 9234056 |
| fs_par2file_get | 11721014 |
| block_has_invalid_parity | 12320776 |
| block_has_file | 14585890 |
| block_state_set | 19117243 |
| file_flag_has | 34101473 |
| block_state_get | 52302812 |
| file_block | 54348022 |
| block_sizeof | 58061578 |
| Generated by: LCOV version 1.13 |