| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_cpu_has_avx2 | 344 |
| raid_cpu_has_crc32 | 297 |
| raid_cpu_has_slowextendedreg | 549 |
| raid_cpu_has_slowmult | 4 |
| raid_cpu_has_sse2 | 309 |
| raid_cpu_has_ssse3 | 595 |
| raid_cpu_info | 557 |
| raid_cpu_is_atom | 553 |
| raid_cpu_match_avx | 344 |
| raid_cpu_match_sse | 1201 |
| raid_cpuid | 2690 |
| raid_xgetbv | 31 |
| Generated by: LCOV version 1.0 |