| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_hashdyn_memory_usage | 1 |
| tommy_hashdyn_foreach_arg | 4 |
| tommy_hashdyn_remove | 256 |
| tommy_hashdyn_foreach | 289 |
| tommy_hashdyn_to_list | 433 |
| tommy_hashdyn_done | 9841 |
| tommy_hashdyn_init | 10175 |
| tommy_hashdyn_resize | 44750 |
| tommy_hashdyn_remove_existing | 296311 |
| hashdyn_shrink_step | 296439 |
| hashdyn_grow_step | 14012392 |
| tommy_hashdyn_insert | 14012392 |
| Generated by: LCOV version 1.0 |