| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_hashdyn_memory_usage | 1 |
| tommy_hashdyn_foreach_arg | 4 |
| tommy_hashdyn_foreach | 251 |
| tommy_hashdyn_remove | 256 |
| tommy_hashdyn_done | 8034 |
| tommy_hashdyn_init | 8763 |
| tommy_hashdyn_resize | 41539 |
| tommy_hashdyn_remove_existing | 295318 |
| hashdyn_shrink_step | 295446 |
| hashdyn_grow_step | 13249747 |
| tommy_hashdyn_insert | 13249747 |
| Generated by: LCOV version 1.13 |