| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_hashdyn_memory_usage | 1 |
| tommy_hashdyn_foreach_arg | 4 |
| tommy_hashdyn_remove | 256 |
| tommy_hashdyn_foreach | 265 |
| tommy_hashdyn_done | 8496 |
| tommy_hashdyn_init | 8829 |
| tommy_hashdyn_resize | 41697 |
| tommy_hashdyn_remove_existing | 279130 |
| hashdyn_shrink_step | 279258 |
| hashdyn_grow_step | 13251971 |
| tommy_hashdyn_insert | 13251971 |
| Generated by: LCOV version 1.0 |