| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_hashdyn_memory_usage | 1 |
| tommy_hashdyn_foreach_arg | 4 |
| tommy_hashdyn_remove | 256 |
| tommy_hashdyn_foreach | 287 |
| tommy_hashdyn_to_list | 434 |
| tommy_hashdyn_done | 9736 |
| tommy_hashdyn_init | 10070 |
| tommy_hashdyn_resize | 44738 |
| tommy_hashdyn_remove_existing | 293718 |
| hashdyn_shrink_step | 293846 |
| hashdyn_grow_step | 14008562 |
| tommy_hashdyn_insert | 14008562 |
| Generated by: LCOV version 1.0 |