| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_tree_memory_usage | 1 |
| tommy_tree_search | 2 |
| tommy_tree_remove_existing | 128 |
| tommy_tree_foreach | 1692 |
| tommy_tree_init | 3503 |
| tommy_tree_foreach_arg | 6445 |
| tommy_tree_remove | 76930 |
| tommy_tree_move_right | 180036 |
| tommy_tree_rotate_right | 186401 |
| tommy_tree_remove_node | 764788 |
| tommy_tree_foreach_node | 7773286 |
| tommy_tree_insert | 7939063 |
| tommy_tree_rotate_left | 7949278 |
| tommy_tree_search_compare | 17390652 |
| tommy_tree_foreach_arg_node | 28327581 |
| tommy_tree_insert_node | 101908803 |
| tommy_tree_balance | 111032190 |
| tommy_tree_delta | 118998899 |
| tommy_tree_search_node | 192185055 |
| Generated by: LCOV version 1.0 |