| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_tree_memory_usage | 1 |
| tommy_tree_search | 2 |
| tommy_tree_remove_existing | 128 |
| tommy_tree_foreach | 1719 |
| tommy_tree_init | 3701 |
| tommy_tree_foreach_arg | 6739 |
| tommy_tree_remove | 84750 |
| tommy_tree_rotate_right | 195595 |
| tommy_tree_move_right | 199670 |
| tommy_tree_remove_node | 828017 |
| tommy_tree_foreach_node | 7486367 |
| tommy_tree_insert | 8065147 |
| tommy_tree_rotate_left | 8089193 |
| tommy_tree_search_compare | 17722563 |
| tommy_tree_foreach_arg_node | 28830723 |
| tommy_tree_insert_node | 103293953 |
| tommy_tree_balance | 112656697 |
| tommy_tree_delta | 120764469 |
| tommy_tree_search_node | 195194354 |
| Generated by: LCOV version 1.0 |