| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tommy_tree_memory_usage | 1 |
| tommy_tree_search | 2 |
| tommy_tree_remove_existing | 128 |
| tommy_tree_foreach | 1544 |
| tommy_tree_init | 3207 |
| tommy_tree_foreach_arg | 5929 |
| tommy_tree_remove | 76112 |
| tommy_tree_move_right | 175482 |
| tommy_tree_rotate_right | 182144 |
| tommy_tree_remove_node | 752859 |
| tommy_tree_foreach_node | 7313558 |
| tommy_tree_insert | 7479053 |
| tommy_tree_rotate_left | 7486713 |
| tommy_tree_search_compare | 11190403 |
| tommy_tree_foreach_arg_node | 26162749 |
| tommy_tree_insert_node | 96147634 |
| tommy_tree_balance | 104782540 |
| tommy_tree_delta | 112284588 |
| tommy_tree_search_node | 124647940 |
| Generated by: LCOV version 1.0 |