LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
raid_gen1_avx2 | 86 |
raid_gen1_sse2 | 288623 |
raid_gen2_avx2 | 511 |
raid_gen2_sse2 | 145 |
raid_gen2_sse2ext | 269129 |
raid_gen3_avx2ext | 1154 |
raid_gen3_ssse3 | 45 |
raid_gen3_ssse3ext | 28387 |
raid_gen4_avx2ext | 4128 |
raid_gen4_ssse3 | 22 |
raid_gen4_ssse3ext | 28339 |
raid_gen5_avx2ext | 13137 |
raid_gen5_ssse3 | 14 |
raid_gen5_ssse3ext | 37518 |
raid_gen6_avx2ext | 37161 |
raid_gen6_ssse3 | 12 |
raid_gen6_ssse3ext | 526942 |
raid_rec1_avx2 | 126 |
raid_rec1_ssse3 | 111520 |
raid_rec2_avx2 | 1206 |
raid_rec2_ssse3 | 44318 |
raid_recX_avx2 | 17765 |
raid_recX_ssse3 | 79288 |
![]() |
Generated by: LCOV version 1.13 |