| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| io_parity_read_mono | 0 |
| io_refresh_mono | 0 |
| io_refresh_thread | 0 |
| io_flush_mono | 1 |
| io_start_mono | 1 |
| io_stop_mono | 1 |
| io_flush_thread | 83 |
| io_start_thread | 96 |
| io_stop_thread | 96 |
| io_done | 97 |
| io_init | 97 |
| io_writer_thread | 462 |
| io_reader_thread | 660 |
| io_writer_sched_empty | 985 |
| io_parity_write_mono | 4687 |
| io_write_next_mono | 4687 |
| io_write_preset_mono | 4687 |
| io_read_next_mono | 4688 |
| io_data_read_mono | 28122 |
| io_task_read_mono | 28122 |
| io_write_next_thread | 107775 |
| io_write_preset_thread | 107775 |
| io_writer_sched | 111477 |
| io_read_next_thread | 143155 |
| io_position_next | 160035 |
| io_reader_sched | 160035 |
| io_parity_read_thread | 211704 |
| io_parity_write_thread | 539980 |
| io_writer_step | 540442 |
| io_data_read_thread | 858354 |
| io_task_read_thread | 1070058 |
| io_reader_worker | 1070196 |
| io_reader_step | 1153294 |
| Generated by: LCOV version 1.0 |