| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| io_data_read_mono | 56244 |
| io_data_read_thread | 932007 |
| io_done | 103 |
| io_flush_mono | 2 |
| io_flush_thread | 99 |
| io_init | 115 |
| io_parity_read_mono | 0 |
| io_parity_read_thread | 212834 |
| io_parity_write_mono | 9374 |
| io_parity_write_thread | 575461 |
| io_position_next | 182525 |
| io_read_next_mono | 9376 |
| io_read_next_thread | 158798 |
| io_reader_sched | 182525 |
| io_reader_step | 1238848 |
| io_reader_thread | 736 |
| io_reader_worker | 1144979 |
| io_refresh_mono | 0 |
| io_refresh_thread | 0 |
| io_start_mono | 2 |
| io_start_thread | 113 |
| io_stop_mono | 2 |
| io_stop_thread | 101 |
| io_task_read_mono | 56244 |
| io_task_read_thread | 1144841 |
| io_write_next_mono | 9374 |
| io_write_next_thread | 122421 |
| io_write_preset_mono | 9374 |
| io_write_preset_thread | 122421 |
| io_writer_sched | 131776 |
| io_writer_sched_empty | 19 |
| io_writer_step | 575974 |
| io_writer_thread | 513 |
| Generated by: LCOV version 1.0 |