| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| io_data_read_mono | 56244 |
| io_data_read_thread | 913008 |
| io_done | 106 |
| io_flush_mono | 2 |
| io_flush_thread | 91 |
| io_init | 106 |
| io_parity_read_mono | 0 |
| io_parity_read_thread | 211884 |
| io_parity_write_mono | 9374 |
| io_parity_write_thread | 570814 |
| io_position_next | 174856 |
| io_read_next_mono | 9376 |
| io_read_next_thread | 152272 |
| io_reader_sched | 174856 |
| io_reader_step | 1215240 |
| io_reader_thread | 708 |
| io_reader_worker | 1125030 |
| io_refresh_mono | 0 |
| io_refresh_thread | 0 |
| io_start_mono | 2 |
| io_start_thread | 104 |
| io_stop_mono | 2 |
| io_stop_thread | 104 |
| io_task_read_mono | 56244 |
| io_task_read_thread | 1124892 |
| io_write_next_mono | 9374 |
| io_write_next_thread | 116854 |
| io_write_preset_mono | 9374 |
| io_write_preset_thread | 116854 |
| io_writer_sched | 125307 |
| io_writer_sched_empty | 921 |
| io_writer_step | 571319 |
| io_writer_thread | 505 |
| Generated by: LCOV version 1.0 |