| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen6_ssse3 | 5 |
| raid_gen5_ssse3 | 7 |
| raid_gen4_ssse3 | 8 |
| raid_gen3_ssse3 | 11 |
| raid_gen2_sse2 | 23 |
| raid_gen1_avx2 | 99 |
| raid_rec1_avx2 | 126 |
| raid_gen2_avx2 | 511 |
| raid_gen3_avx2ext | 1154 |
| raid_rec2_avx2 | 1206 |
| raid_gen4_avx2ext | 4128 |
| raid_gen5_avx2ext | 13137 |
| raid_recX_avx2 | 17765 |
| raid_gen3_ssse3ext | 28275 |
| raid_gen4_ssse3ext | 28367 |
| raid_gen6_avx2ext | 37161 |
| raid_gen5_ssse3ext | 37407 |
| raid_rec2_ssse3 | 43704 |
| raid_recX_ssse3 | 92594 |
| raid_rec1_ssse3 | 106881 |
| raid_gen2_sse2ext | 268838 |
| raid_gen1_sse2 | 294340 |
| raid_gen6_ssse3ext | 537924 |
| Generated by: LCOV version 1.0 |