| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen1_avx2 | 97 |
| raid_gen1_sse2 | 283829 |
| raid_gen2_avx2 | 511 |
| raid_gen2_sse2 | 23 |
| raid_gen2_sse2ext | 268682 |
| raid_gen3_avx2ext | 1154 |
| raid_gen3_ssse3 | 10 |
| raid_gen3_ssse3ext | 28328 |
| raid_gen4_avx2ext | 4128 |
| raid_gen4_ssse3 | 8 |
| raid_gen4_ssse3ext | 28319 |
| raid_gen5_avx2ext | 13137 |
| raid_gen5_ssse3 | 8 |
| raid_gen5_ssse3ext | 37504 |
| raid_gen6_avx2ext | 37161 |
| raid_gen6_ssse3 | 5 |
| raid_gen6_ssse3ext | 526432 |
| raid_rec1_avx2 | 126 |
| raid_rec1_ssse3 | 106618 |
| raid_rec2_avx2 | 1206 |
| raid_rec2_ssse3 | 44116 |
| raid_recX_avx2 | 17765 |
| raid_recX_ssse3 | 79288 |
| Generated by: LCOV version 1.0 |