| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| device_name_set | 72727 |
| devtest | 2419 |
| poisson_prob_at_least_one_failure | 70248 |
| raid_prob_of_one_or_more_failures | 18 |
| smart_afr | 72621 |
| smart_afr_value | 350783 |
| state_attr | 2417 |
| state_device | 13 |
| state_devices | 2 |
| state_info_log | 72624 |
| state_probe_report | 4 |
| state_smart | 2 |
| state_smart_ignore | 72624 |
| state_smart_log | 72624 |
| state_stat | 11 |
| Generated by: LCOV version 1.0 |