| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| link_flag_let | 58 |
| dir_flag_set | 318 |
| dir_flag_has | 1028 |
| dir_name_hash | 1167 |
| info_set_bad | 1772 |
| info_set_rehash | 9275 |
| hash_is_unique | 10053 |
| file_flag_clear | 16535 |
| fs_par2block_get | 18908 |
| info_get_justsynced | 22029 |
| link_flag_set | 44881 |
| link_flag_get | 102563 |
| hash_zero_set | 120437 |
| link_name_hash | 169886 |
| info_make | 203325 |
| block_has_file_and_valid_parity | 227396 |
| link_flag_has | 227434 |
| info_get_bad | 262941 |
| hash_is_zero | 783766 |
| hash_is_invalid | 783839 |
| info_get_time | 843975 |
| info_set | 1851173 |
| info_get_rehash | 2150748 |
| block_has_updated_hash | 2354880 |
| info_get | 3329040 |
| filter_hidden | 3385095 |
| file_path_hash | 4195955 |
| fs_file2par_get | 5187879 |
| file_inode_hash | 5503429 |
| file_flag_set | 6130350 |
| file_stamp_hash | 6684345 |
| hash_invalid_set | 9846281 |
| fs_par2file_get | 11962257 |
| block_state_set | 20483595 |
| block_has_invalid_parity | 24358768 |
| block_has_file | 26548028 |
| file_flag_has | 41478698 |
| file_block | 69047053 |
| block_sizeof | 73056492 |
| block_state_get | 75584205 |
| Generated by: LCOV version 1.0 |