| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| link_flag_let | 6 |
| dir_flag_set | 278 |
| dir_flag_has | 940 |
| dir_name_hash | 1059 |
| info_set_bad | 1772 |
| info_set_rehash | 9215 |
| file_flag_clear | 11568 |
| fs_par2block_get | 15867 |
| link_flag_set | 39461 |
| hash_is_unique | 42003 |
| info_get_justsynced | 58782 |
| link_flag_get | 90071 |
| hash_zero_set | 115543 |
| link_name_hash | 155917 |
| info_make | 177273 |
| link_flag_has | 209329 |
| block_has_file_and_valid_parity | 220960 |
| info_get_bad | 279278 |
| hash_is_invalid | 756575 |
| hash_is_zero | 758037 |
| info_get_time | 828753 |
| info_set | 1696798 |
| info_get_rehash | 2018644 |
| block_has_updated_hash | 2181182 |
| block_has_past_hash | 2542571 |
| info_get | 3127326 |
| filter_hidden | 3173346 |
| file_path_hash | 3890321 |
| fs_file2par_get | 4629578 |
| file_inode_hash | 5050478 |
| file_flag_set | 5302860 |
| file_stamp_hash | 6277957 |
| hash_invalid_set | 9244426 |
| block_has_invalid_parity | 9855272 |
| fs_par2file_get | 11510587 |
| block_has_file | 11857533 |
| block_state_set | 19119835 |
| file_flag_has | 33865472 |
| block_state_get | 46798328 |
| file_block | 51377857 |
| block_sizeof | 55095695 |
| Generated by: LCOV version 1.0 |