LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
block_has_file | 14585890 |
block_has_file_and_valid_parity | 220963 |
block_has_invalid_parity | 12320776 |
block_has_past_hash | 2542004 |
block_has_updated_hash | 2218840 |
block_sizeof | 58061578 |
block_state_get | 52302812 |
block_state_set | 19117243 |
dir_flag_has | 940 |
dir_flag_set | 278 |
dir_name_hash | 1059 |
file_block | 54348022 |
file_flag_clear | 18459 |
file_flag_has | 34101473 |
file_flag_set | 5303517 |
file_inode_hash | 5055426 |
file_path_hash | 3891909 |
file_stamp_hash | 6275848 |
filter_hidden | 3173014 |
fs_file2par_get | 4755439 |
fs_par2block_get | 15867 |
fs_par2file_get | 11721014 |
hash_invalid_set | 9234056 |
hash_is_invalid | 759521 |
hash_is_unique | 44272 |
hash_is_zero | 760984 |
hash_zero_set | 115543 |
info_get | 5098521 |
info_get_bad | 351938 |
info_get_justsynced | 68520 |
info_get_rehash | 2046765 |
info_get_time | 883089 |
info_make | 194355 |
info_set | 1698024 |
info_set_bad | 1773 |
info_set_rehash | 9215 |
link_flag_get | 91794 |
link_flag_has | 209328 |
link_flag_let | 6 |
link_flag_set | 39461 |
link_name_hash | 155706 |
![]() |
Generated by: LCOV version 1.13 |