| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| parity_overflow | 0 |
| parity_used_size | 106 |
| parity_truncate | 126 |
| parity_handle_fill | 148 |
| parity_handle_shrink | 236 |
| parity_open | 442 |
| parity_sync | 521 |
| parity_size | 541 |
| parity_chsize | 661 |
| parity_create | 667 |
| parity_allocated_size | 751 |
| hbit_u64 | 846 |
| parity_handle_grow | 846 |
| parity_close | 1049 |
| parity_handle_chsize | 2614 |
| parity_split_is_fixed | 2614 |
| parity_write | 659623 |
| parity_read | 3643978 |
| parity_split_find | 4303601 |
| Generated by: LCOV version 1.0 |