| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| hbit_u64 | 719 |
| parity_allocated_size | 639 |
| parity_chsize | 603 |
| parity_close | 1028 |
| parity_create | 609 |
| parity_handle_chsize | 2412 |
| parity_handle_fill | 132 |
| parity_handle_grow | 719 |
| parity_handle_shrink | 207 |
| parity_is_invalid | 2 |
| parity_open | 420 |
| parity_overflow | 0 |
| parity_read | 3518661 |
| parity_size | 487 |
| parity_split_find | 4124881 |
| parity_split_is_fixed | 2412 |
| parity_sync | 469 |
| parity_truncate | 122 |
| parity_used_size | 87 |
| parity_write | 606220 |
| Generated by: LCOV version 1.0 |