| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sopen_write | 0 |
| stell | 1 |
| ssync | 146 |
| scrc_stream | 162 |
| sopen_multi_write | 162 |
| sputble32 | 162 |
| shandle | 255 |
| sgetu32 | 270 |
| sgetble32 | 382 |
| sopen_multi_file | 1105 |
| sdeplete | 1106 |
| scrc | 1650 |
| sopen_read | 1806 |
| sclose | 1916 |
| sgetlasttok | 5451 |
| sgetline | 5492 |
| sgettok | 9501 |
| sflush | 38976 |
| sgetc_uncached | 298883 |
| sfill | 606674 |
| sputbs | 1843420 |
| sgetbs | 3883522 |
| sputb64 | 5178964 |
| sputb32 | 8837401 |
| sgetb64 | 10909065 |
| sread | 12831229 |
| sgetb32 | 18615016 |
| swrite | 20116773 |
| Generated by: LCOV version 1.0 |