| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 2239 |
| scrc | 1859 |
| scrc_stream | 195 |
| sdeplete | 1242 |
| sfill | 609716 |
| sflush | 39372 |
| sgetb32 | 20145488 |
| sgetb64 | 11830108 |
| sgetble32 | 422 |
| sgetbs | 4218408 |
| sgetc_uncached | 299844 |
| sgetlasttok | 6141 |
| sgetline | 6388 |
| sgettok | 10880 |
| sgetu32 | 377 |
| shandle | 295 |
| sopen_multi_file | 1241 |
| sopen_multi_write | 195 |
| sopen_read | 2098 |
| sopen_write | 0 |
| sputb32 | 10174833 |
| sputb64 | 5999401 |
| sputble32 | 195 |
| sputbs | 2147739 |
| sread | 13860625 |
| ssync | 179 |
| stell | 1 |
| swrite | 23232273 |
| Generated by: LCOV version 1.0 |