| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| devdownifup | 0 |
| devprobe | 0 |
| devscan | 0 |
| devsmart | 0 |
| devuuid_blkid | 0 |
| dirent_hidden | 0 |
| os_clear | 0 |
| stat_desc | 0 |
| thread_probe | 0 |
| thread_smart | 0 |
| thread_spindownifup | 0 |
| ambient_temperature | 1 |
| device_thread | 2 |
| devquery | 3 |
| devdereference | 4 |
| devresolve_proc | 4 |
| devdown | 5 |
| thread_spindown | 5 |
| direct_size | 7 |
| devup | 30 |
| thread_spinup | 30 |
| devread | 130 |
| devtree | 130 |
| devresolve | 165 |
| devresolve_sys | 165 |
| tagread | 165 |
| sysread | 177 |
| os_done | 262 |
| os_init | 273 |
| randomize | 284 |
| tick_ms | 3362 |
| fsinfo | 5483 |
| devuuid_dev | 5668 |
| devuuid | 5672 |
| filephy | 11432 |
| open_noatime | 1716677 |
| tick | 3744805 |
| Generated by: LCOV version 1.0 |