LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
devdereference | 4 |
devdown | 5 |
device_thread | 3 |
devquery | 4 |
devread | 79 |
devresolve | 191 |
devresolve_proc | 4 |
devresolve_sys | 191 |
devscan | 1 |
devsmart | 43 |
devtree | 65 |
devup | 30 |
devuuid | 5630 |
devuuid_blkid | 0 |
devuuid_dev | 5626 |
direct_size | 7 |
dirent_hidden | 0 |
filephy | 11432 |
fsinfo | 5483 |
open_noatime | 1717312 |
os_clear | 1 |
os_done | 248 |
os_init | 271 |
randomize | 282 |
stat_desc | 0 |
tagread | 189 |
thread_smart | 43 |
thread_spindown | 5 |
thread_spinup | 30 |
tick | 3818188 |
tick_ms | 65 |
![]() |
Generated by: LCOV version 1.13 |