| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| util_selftest | 1 |
| util_rotr32 | 4 |
| memhashname | 5 |
| malloc_nofail_direct | 7 |
| muldiv_upper | 9 |
| hash_config_name | 51 |
| malloc_nofail_vector_direct | 128 |
| util_read8 | 133 |
| util_read16 | 135 |
| malloc_nofail_align | 214 |
| lock_unlock | 284 |
| lock_lock | 307 |
| membesthash | 318 |
| crc32c_init | 338 |
| crc32c_gen | 361 |
| muldiv | 1180 |
| fast_mtest_vector | 2241 |
| malloc_nofail_test | 2241 |
| mtest_vector | 2241 |
| malloc_nofail_vector_align | 14575 |
| memdiff | 36474 |
| crc32c_x86 | 648880 |
| util_mum | 2886954 |
| util_rotr64 | 4989560 |
| memhash | 6187230 |
| util_write64 | 7858170 |
| util_write32 | 9032580 |
| util_read32 | 9032712 |
| util_read64 | 18615190 |
| util_rotl64 | 525818997 |
| util_rotl32 | 928260254 |
| Generated by: LCOV version 1.0 |