| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| malloc_nofail_vector_direct | 0 |
| malloc_nofail_direct | 7 |
| muldiv_upper | 7 |
| hash_config_name | 45 |
| util_read8 | 133 |
| util_read16 | 135 |
| malloc_nofail_align | 179 |
| lock_unlock | 254 |
| lock_lock | 263 |
| crc32c_init | 289 |
| crc32c_gen | 337 |
| muldiv | 862 |
| fast_mtest_vector | 1918 |
| malloc_nofail_test | 1918 |
| mtest_vector | 1918 |
| malloc_nofail_vector_align | 12494 |
| memdiff | 35849 |
| crc32c_x86 | 645982 |
| util_rotr64 | 4202532 |
| memhash | 5922555 |
| util_write64 | 7777208 |
| util_write32 | 8135804 |
| util_read32 | 8135936 |
| util_read64 | 11976256 |
| util_rotl64 | 512095464 |
| util_rotl32 | 834817359 |
| Generated by: LCOV version 1.0 |