LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
crc32c_gen | 369 |
crc32c_init | 287 |
crc32c_x86 | 647209 |
fast_mtest_vector | 1955 |
hash_config_name | 45 |
lock_lock | 262 |
lock_unlock | 241 |
malloc_nofail_align | 179 |
malloc_nofail_direct | 7 |
malloc_nofail_test | 1955 |
malloc_nofail_vector_align | 12366 |
malloc_nofail_vector_direct | 0 |
memdiff | 93139 |
memhash | 5938304 |
mtest_vector | 1955 |
util_read32 | 8181188 |
util_read64 | 7786014 |
util_rotl32 | 843676264 |
util_rotl64 | 515858868 |
util_write32 | 8181188 |
util_write64 | 7786014 |
![]() |
Generated by: LCOV version 1.13 |